Cervical Cancer
Literature Analysis
Mouse over the terms for more detail; many indicate links which you can click for dedicated pages about the topic.
Clicking on the Gene or Topic will take you to a separate more detailed page. Sort this list by clicking on a column heading e.g. 'Gene' or 'Topic'.
| Gene | Location | Aliases | Notes | Topic | Papers |
| IL10 | 1q32.1 | CSIF, TGIF, GVHDS, IL-10, IL10A | -Interleukin-10 and Cervical Cancer | 75 | |
| EGFR | 7p11.2 | ERBB, HER1, mENA, ERBB1, PIG61, NISBD2 | -EGFR and Cervical Cancer | 58 | |
| FHIT | 3p14.2 | FRA3B, AP3Aase | -FHIT and Cervical Cancer | 56 | |
| HLA-DRB1 | 6p21.32 | SS1, DRB1, HLA-DRB, HLA-DR1B | -HLA-DRB1 and Cervical Cancer | 50 | |
| TERC | 3q26.2 | TR, hTR, TRC3, DKCA1, PFBMFT2, SCARNA19 | -TERC and Cervical Cancer | 46 | |
| MTOR | 1p36.22 | SKS, FRAP, FRAP1, FRAP2, RAFT1, RAPT1 | -MTOR and Cervical Cancer | 44 | |
| MMP2 | 16q12.2 | CLG4, MONA, CLG4A, MMP-2, TBE-1, MMP-II | -MMP2 and Cervical Cancer | 41 | |
| PTGS2 | 1q31.1 | COX2, COX-2, PHS-2, PGG/HS, PGHS-2, hCox-2, GRIPGHS | -PTGS2 (COX2) and Cervical Cancer | 33 | |
| MDM2 | 12q15 | HDMX, hdm2, ACTFS | -MDM2 and Cervical Cancer | 29 | |
| HIF1A | 14q23.2 | HIF1, MOP1, PASD8, HIF-1A, bHLHe78, HIF-1alpha, HIF1-ALPHA, HIF-1-alpha | -HIF1A and Cervical Cancer | 28 | |
| MMP9 | 20q13.12 | GELB, CLG4B, MMP-9, MANDP2 | -MMP9 and Cervical Cancer | 26 | |
| CDH1 | 16q22.1 | UVO, CDHE, ECAD, LCAM, Arc-1, CD324 | -CDH1 and Cervical Cancer | 25 | |
| HLA-A | 6p22.1 | HLAA | -HLA-A and Cervical Cancer | 23 | |
| SLC2A1 | 1p34.2 | CSE, PED, DYT9, GLUT, DYT17, DYT18, EIG12, GLUT1, HTLVR, GLUT-1, SDCHCN, GLUT1DS | -GLUT1 expression in Cervical Cancer | 23 | |
| AKT1 | 14q32.33 | AKT, PKB, RAC, CWS6, PRKBA, PKB-ALPHA, RAC-ALPHA | -AKT1 and Cervical Cancer | 22 | |
| DAPK2 | 15q22.31 | DRP1, DRP-1 | -DAPK2 and Cervical Cancer | 22 | |
| CASP8 | 2q33-q34 | CAP4, MACH, MCH5, FLICE, ALPS2B, Casp-8 | -CASP8 and Cervical Cancer | 22 | |
| MGMT | 10q26.3 | -MGMT and Cervical Cancer | 21 | ||
| DAPK1 | 9q21.33 | DAPK | -DAPK1 and Cervical Cancer | 19 | |
| FAS | 10q23.31 | APT1, CD95, FAS1, APO-1, FASTM, ALPS1A, TNFRSF6 | -FAS and Cervical Cancer | 19 | |
| BCL2 | 18q21.33 | Bcl-2, PPP1R50 | -BCL2 and Cervical Cancer | 19 | |
| CYP1A1 | 15q24.1 | AHH, AHRR, CP11, CYP1, CYPIA1, P1-450, P450-C, P450DX | -CYP1A1 and Cervical Cancer | 18 | |
| MET | 7q31.2 | HGFR, AUTS9, RCCP2, c-Met, DFNB97 | -C-MET and Cervical Cancer | 17 | |
| TIMP1 | Xp11.3 | EPA, EPO, HCI, CLGI, TIMP, TIMP-1 | -TIMP1 and Cervical Cancer | 15 | |
| TIMP2 | 17q25.3 | DDC8, CSC-21K | -TIMP2 and Cervical Cancer | 15 | |
| NME1 | 17q21.33 | NB, AWD, NBS, GAAD, NDKA, NM23, NDPKA, NDPK-A, NM23-H1 | -NME1 and Cervical Cancer | 13 | |
| LIPA | 10q23.31 | LAL, CESD | -LIPA and Cervical Cancer | 12 | |
| CCNB1 | 5q13.2 | CCNB | -CCNB1 and Cervical Cancer | 12 | |
| CXCL12 | 10q11.21 | IRH, PBSF, SDF1, TLSF, TPAR1, SCYB12 | -CXCL12 and Cervical Cancer | 11 | |
| CCNA1 | 13q13.3 | CT146 | -CCNA1 and Cervical Cancer | 11 | |
| GAPDH | 12p13.31 | G3PD, GAPD, HEL-S-162eP | -GAPDH and Cervical Cancer | 11 | |
| HLA-G | 6p22.1 | MHC-G | -HLA-G and Cervical Cancer | 10 | |
| EPB41L3 | 18p11.31 | 4.1B, DAL1, DAL-1 | -EPB41L3 and Cervical Cancer | 10 | |
| IFNG | 12q15 | IFG, IFI | -IFNG and Cervical Cancer | 10 | |
| SOX1 | 13q34 | -SOX1 and Cervical Cancer | 10 | ||
| CD82 | 11p11.2 | R2, 4F9, C33, IA4, ST6, GR15, KAI1, SAR2, TSPAN27 | -CD82 and Cervical Cancer | 10 | |
| TLR9 | 3p21.2 | CD289 | -TLR9 and Cervical Cancer | 10 | |
| RARB | 3p24.2 | HAP, RRB2, NR1B2, MCOPS12, RARbeta1 | -RARB and Cervical Cancer | 10 | |
| BECN1 | 17q21.31 | ATG6, VPS30, beclin1 | -BECN1 and Cervical Cancer | 9 | |
| CCR2 | 3p21.31 | CKR2, CCR-2, CCR2A, CCR2B, CD192, CKR2A, CKR2B, CMKBR2, MCP-1-R, CC-CKR-2 | -CCR2 and Cervical Cancer | 8 | |
| FGF2 | 4q28.1 | BFGF, FGFB, FGF-2, HBGF-2 | -FGF2 and Cervical Cancer | 8 | |
| CHEK1 | 11q24.2 | CHK1 | -CHEK1 and Cervical Cancer | 8 | |
| MAPK1 | 22q11.22 | ERK, p38, p40, p41, ERK2, ERT1, ERK-2, MAPK2, PRKM1, PRKM2, P42MAPK, p41mapk, p42-MAPK | -MAPK1 and Cervical Cancer | 8 | |
| H2AFX | 11q23.3 | H2AX, H2A.X, H2A/X | -H2AFX and Cervical Cancer | 8 | |
| ERCC1 | 19q13.32 | UV20, COFS4, RAD10 | -ERCC1 and Cervical Cancer | 8 | |
| MIR126 | 9q34.3 | MIRN126, mir-126, miRNA126 | -MicroRNA mir-126 and Cervical Cancer | 8 | |
| ESR1 | 6q25.1-q25.2 | ER, ESR, Era, ESRA, ESTRR, NR3A1 | -ESR1 and Cervical Cancer | 8 | |
| EZH2 | 7q36.1 | WVS, ENX1, EZH1, KMT6, WVS2, ENX-1, EZH2b, KMT6A | -EZH2 and Cervical Cancer | 7 | |
| FOXM1 | 12p13 | MPP2, TGT3, HFH11, HNF-3, INS-1, MPP-2, PIG29, FKHL16, FOXM1B, HFH-11, TRIDENT, MPHOSPH2 | -FOXM1 and Cervical Cancer | 7 | |
| HLA-DPB1 | 6p21.32 | DPB1, HLA-DP, HLA-DPB, HLA-DP1B | -HLA-DPB1 and Cervical Cancer | 7 | |
| CA9 | 9p13.3 | MN, CAIX | -CA9 and Cervical Cancer | 7 | |
| ABCC1 | 16p13.11 | MRP, ABCC, GS-X, MRP1, ABC29 | -ABCC1 (MRP1) and Cervical Cancer | 7 | |
| TGFA | 2p13 | TFGA | -TGFA and Cervical Cancer | 7 | |
| ARID1A | 1p36.11 | ELD, B120, CSS2, OSA1, P270, hELD, BM029, MRD14, hOSA1, BAF250, C1orf4, BAF250a, SMARCF1 | -ARID1A and Cervical Cancer | 7 | |
| XRCC6 | 22q13.2 | ML8, KU70, TLAA, CTC75, CTCBF, G22P1 | -XRCC6 and Cervical Cancer | 7 | |
| HIC1 | 17p13.3 | hic-1, ZBTB29, ZNF901 | -HIC1 and Cervical Cancer | 7 | |
| CCL2 | 17q12 | HC11, MCAF, MCP1, MCP-1, SCYA2, GDCF-2, SMC-CF, HSMCR30 | -CCL2 and Cervical Cancer | 7 | |
| IL17C | 16q24.2 | CX2, IL-17C | -IL17C and Cervical Cancer | 7 | |
| MYB | 6q23.3 | efg, Cmyb, c-myb, c-myb_CDS | -MYB and Cervical Cancer | 7 | |
| HLA-C | 6p21.33 | MHC, HLAC, HLC-C, D6S204, PSORS1, HLA-JY3 | -HLA-C and Cervical Cancer | 7 | |
| IL1RN | 2q14.2 | DIRA, IRAP, IL1F3, IL1RA, MVCD4, IL-1RN, IL-1ra, IL-1ra3, ICIL-1RA | -IL1RN and Cervical Cancer | 6 | |
| SMAD4 | 18q21.2 | JIP, DPC4, MADH4, MYHRS | -SMAD4 and Cervical Cancer | 6 | |
| RECK | 9p13.3 | ST15 | -RECK and Cervical Cancer | 6 | |
| FBXW7 | 4q31.3 | AGO, CDC4, FBW6, FBW7, hAgo, FBX30, FBXW6, SEL10, hCdc4, FBXO30, SEL-10 | -FBXW7 mutations in Cervical Cancer | 6 | |
| CDC6 | 17q21.2 | CDC18L, HsCDC6, MGORS5, HsCDC18 | -CDC6 and Cervical Cancer | 6 | |
| FGFR3 | 4p16.3 | ACH, CEK2, JTK4, CD333, HSFGFR3EX | -FGFR3 and Cervical Cancer | 6 | |
| CASP7 | 10q25.3 | MCH3, CMH-1, LICE2, CASP-7, ICE-LAP3 | -CASP7 and Cervical Cancer | 6 | |
| TLR3 | 4q35.1 | CD283, IIAE2 | -TLR3 and Cervical Cancer | 6 | |
| MCM5 | 22q12.3 | CDC46, MGORS8, P1-CDC46 | -MCM5 and Cervical Cancer | 6 | |
| JUNB | 19p13.13 | AP-1 | -JUNB and Cervical Cancer | 6 | |
| ERCC2 | 19q13.32 | EM9, TTD, XPD, TTD1, COFS2, TFIIH | -ERCC2 and Cervical Cancer | 5 | |
| ETS1 | 11q24.3 | p54, ETS-1, EWSR2, c-ets-1 | -ETS1 and Cervical Cancer | 5 | |
| TFPI2 | 7q21.3 | PP5, REF1, TFPI-2 | -TFPI2 and Cervical Cancer | 5 | |
| SIX1 | 14q23.1 | BOS3, TIP39, DFNA23 | -SIX1 and Cervical Cancer | 5 | |
| HDAC1 | 1p35.2-p35.1 | HD1, RPD3, KDAC1, GON-10, RPD3L1 | -HDAC1 and Cervical Cancer | 5 | |
| MMP14 | 14q11.2 | MMP-14, MMP-X1, MT-MMP, MT1MMP, MTMMP1, WNCHRS, MT1-MMP, MT-MMP 1 | -MMP14 and Cervical Cancer | 5 | |
| MTDH | 8q22.1 | 3D3, AEG1, AEG-1, LYRIC, LYRIC/3D3 | -MTDH and Cervical Cancer | 5 | |
| PAPPA | 9q33.1 | PAPA, DIPLA1, PAPP-A, PAPPA1, ASBABP2, IGFBP-4ase | -PAPPA and Cervical Cancer | 5 | |
| CLU | 8p21.1 | CLI, AAG4, APOJ, CLU1, CLU2, KUB1, SGP2, APO-J, SGP-2, SP-40, TRPM2, TRPM-2, NA1/NA2 | -Clusterin and Cervical Cancer | 5 | |
| S100P | 4p16.1 | MIG9 | -S100P and Cervical Cancer | 5 | |
| IL12B | 5q33.3 | CLMF, NKSF, CLMF2, IMD28, IMD29, NKSF2, IL-12B | -IL12B and Cervical Cancer | 4 | |
| THRB | 3p24.2 | GRTH, PRTH, THR1, ERBA2, NR1A2, THRB1, THRB2, C-ERBA-2, C-ERBA-BETA | -THRB and Cervical Cancer | 4 | |
| BARD1 | 2q35 | -BARD1 and Cervical Cancer | 4 | ||
| CDK2 | 12q13 | CDKN2, p33(CDK2) | -CDK2 and Cervical Cancer | 4 | |
| CA12 | 15q22.2 | CAXII, CA-XII, T18816, HsT18816 | -CA12 and Cervical Cancer | 4 | |
| TLR7 | Xp22.2 | TLR7-like | -TLR7 and Cervical Cancer | 4 | |
| H19 | 11p15.5 | ASM, BWS, WT2, ASM1, D11S813E, LINC00008, NCRNA00008 | -H19 and Cervical Cancer | 4 | |
| CD55 | 1q32.2 | CR, TC, DAF, CROM, CHAPLE | -CD55 and Cervical Cancer | 4 | |
| CASP9 | 1p36.21 | MCH6, APAF3, APAF-3, PPP1R56, ICE-LAP6 | -CASP9 and Cervical Cancer | 4 | |
| SCRIB | 8q24.3 | CRIB1, SCRB1, SCRIB1, Vartul | -SCRIB and Cervical Cancer | 4 | |
| SFRP1 | 8p11.21 | FRP, FRP1, FrzA, FRP-1, SARP2 | -SFRP1 and Cervical Cancer | 4 | |
| LTA | 6p21.33 | LT, TNFB, TNFSF1, TNLG1E | -LTA and Cervical Cancer | 4 | |
| CYP27B1 | 12q14.1 | VDR, CP2B, CYP1, PDDR, VDD1, VDDR, VDDRI, CYP27B, P450c1, CYP1alpha | -CYP27B1 and Cervical Cancer | 4 | |
| ICOS | 2q33 | AILIM, CD278, CVID1 | -ICOS and Cervical Cancer | 4 | |
| PPP2R1B | 11q23.1 | PR65B, PP2A-Abeta | -PPP2R1B and Cervical Cancer | 4 | |
| PDGFRA | 4q12 | CD140A, PDGFR2, PDGFR-2 | -PDGFRA and Cervical Cancer | 4 | |
| MACC1 | 7p21.1 | 7A5, SH3BP4L | -MACC1 and Cervical Cancer | 4 | |
| HMGA1 | 6p21.31 | HMG-R, HMGIY, HMGA1A | -HMGA1 and Cervical Cancer | 4 | |
| CAV1 | 7q31.2 | CGL3, PPH3, BSCL3, LCCNS, VIP21, MSTP085 | -CAV1 and Cervical Cancer | 4 | |
| HLA-DRA | 6p21.32 | HLA-DRA1 | -HLA-DRA and Cervical Cancer | 4 | |
| IL12A | 3q25.33 | P35, CLMF, NFSK, NKSF1, IL-12A | -IL12A and Cervical Cancer | 4 | |
| CLDN3 | 7q11.23 | RVP1, HRVP1, C7orf1, CPE-R2, CPETR2 | -CLDN3 and Cervical Cancer | 4 | |
| MIR10A | 17q21.32 | MIRN10A, mir-10a, miRNA10A, hsa-mir-10a | -miR-10a and Cervical Cancer | 4 | |
| ABCB1 | 7q21.12 | CLCS, MDR1, P-GP, PGY1, ABC20, CD243, GP170 | -ABCB1 and Cervical Cancer | 4 | |
| LAMB3 | 1q32.2 | AI1A, LAM5, LAMNB1, BM600-125KDA | -LAMB3 and Cervical Cancer | 4 | |
| MMP7 | 11q22.2 | MMP-7, MPSL1, PUMP-1 | -MMP7 and Cervical Cancer | 3 | |
| PCDH10 | 4q28.3 | PCDH19, OL-PCDH | -PCDH10 and Cervical Cancer | 3 | |
| RBP1 | 3q23 | CRBP, RBPC, CRBP1, CRBPI, CRABP-I | -RBP1 and Cervical Cancer | 3 | |
| POU2F1 | 1q24.2 | OCT1, OTF1, oct-1B | -POU2F1 and Cervical Cancer | 3 | |
| SMARCA4 | 19p13.2 | BRG1, CSS4, SNF2, SWI2, MRD16, RTPS2, BAF190, SNF2L4, SNF2LB, hSNF2b, BAF190A | -SMARCA4 and Cervical Cancer | 3 | |
| RECQL4 | 8q24.3 | RECQ4 | -RECQL4 and Cervical Cancer | 3 | |
| IL1B | 2q14 | IL-1, IL1F2, IL1-BETA | -IL1B and Cervical Cancer | 3 | |
| RASSF2 | 20p13 | CENP-34, RASFADIN | -RASSF2 and Cervical Cancer | 3 | |
| CTSB | 8p23.1 | APPS, CPSB | -CTSB and Cervical Cancer | 3 | |
| DIABLO | 12q24.31 | SMAC, DFNA64 | -DIABLO and Cervical Cancer | 3 | |
| HOTAIR | 12q13.13 | HOXAS, HOXC-AS4, HOXC11-AS1, NCRNA00072 | -HOTAIR and Cervical Cancer | 3 | |
| EGR1 | 5q31.2 | TIS8, AT225, G0S30, NGFI-A, ZNF225, KROX-24, ZIF-268 | -EGR1 and Cervical Cancer | 3 | |
| MCM7 | 7q22.1 | MCM2, CDC47, P85MCM, P1CDC47, PNAS146, PPP1R104, P1.1-MCM3 | -MCM7 and Cervical Cancer | 3 | |
| CTDSPL | 3p22.2 | PSR1, SCP3, HYA22, RBSP3, C3orf8 | -CTDSPL and Cervical Cancer | 3 | |
| HPRT1 | Xq26.2-q26.3 | HPRT, HGPRT | -HPRT1 and Cervical Cancer | 3 | |
| NDRG1 | 8q24.22 | GC4, RTP, DRG1, NDR1, NMSL, TDD5, CAP43, CMT4D, DRG-1, HMSNL, RIT42, TARG1, PROXY1 | -NDRG1 and Cervical Cancer | 3 | |
| IL1A | 2q14 | IL1, IL-1A, IL1F1, IL1-ALPHA | -IL1A and Cervical Cancer | 3 | |
| LAMC2 | 1q25.3 | B2T, CSF, EBR2, BM600, EBR2A, LAMB2T, LAMNB2 | -LAMC2 and Cervical Cancer | 3 | |
| TFPI | 2q32 | EPI, TFI, LACI, TFPI1 | -TFPI and Cervical Cancer | 3 | |
| ROBO1 | 3p12 | SAX3, DUTT1 | -ROBO1 and Cervical Cancer | 3 | |
| CCN1 | 1p22.3 | GIG1, CYR61, IGFBP10 | -CYR61 and Cervical Cancer | 3 | |
| IL17A | 6p12.2 | IL17, CTLA8, IL-17, CTLA-8, IL-17A | -IL17A and Cervical Cancer | 3 | |
| UBE2C | 20q13.12 | UBCH10, dJ447F3.2 | -UBE2C and Cervical Cancer | 3 | |
| TMC8 | 17q25.3 | EV2, EVER2, EVIN2 | -TMC8 and Cervical Cancer | 3 | |
| EPOR | 19p13.2 | EPO-R | -EPOR and Cervical Cancer | 3 | |
| MIB1 | 18q11.2 | MIB, DIP1, ZZZ6, DIP-1, LVNC7, ZZANK2 | -MIB1 and Cervical Cancer | 3 | |
| POLI | 18q21.2 | RAD30B, RAD3OB | -POLI and Cervical Cancer | 3 | |
| MEG3 | 14q32.2 | GTL2, FP504, prebp1, PRO0518, PRO2160, LINC00023, NCRNA00023, onco-lncRNA-83 | -MEG3 and Cervical Cancer | 3 | |
| APEX1 | 14q11.2 | APE, APX, APE1, APEN, APEX, HAP1, REF1 | -APEX1 and Cervical Cancer | 3 | |
| TMC6 | 17q25.3 | EV1, EVER1, EVIN1, LAK-4P | -TMC6 and Cervical Cancer | 3 | |
| TOP1 | 20q12 | TOPI | -TOP1 and Cervical Cancer | 3 | |
| CYP19A1 | 15q21.2 | ARO, ARO1, CPV1, CYAR, CYP19, CYPXIX, P-450AROM | -CYP19A1 and Cervical Cancer | 3 | |
| CD83 | 6p23 | BL11, HB15 | -CD83 and Cervical Cancer | 3 | |
| CHI3L1 | 1q32.1 | GP39, ASRT7, GP-39, YK-40, YKL40, CGP-39, YKL-40, YYL-40, HC-gp39, HCGP-3P, hCGP-39 | -CHI3L1 and Cervical Cancer | 2 | |
| FTCDNL1 | 2q33.1 | FONG | -FONG and Cervical Cancer | 2 | |
| CCR6 | 6q27 | BN-1, DCR2, DRY6, CCR-6, CD196, CKRL3, GPR29, CKR-L3, CMKBR6, GPRCY4, STRL22, CC-CKR-6, C-C CKR-6 | -CCR6 and Cervical Cancer | 2 | |
| CYBA | 16q24.2 | p22-PHOX | -CYBA and Cervical Cancer | 2 | |
| BIRC2 | 11q22.2 | API1, MIHB, HIAP2, RNF48, cIAP1, Hiap-2, c-IAP1 | -BIRC2 and Cervical Cancer | 2 | |
| CLPTM1L | 5p15.33 | CRR9 | -CLPTM1L and Cervical Cancer | 2 | |
| TACC3 | 4p16.3 | ERIC1, ERIC-1 | -TACC3 and Cervical Cancer | 2 | |
| CD46 | 1q32.2 | MCP, TLX, AHUS2, MIC10, TRA2.10 | -CD46 and Cervical Cancer | 2 | |
| PTCH1 | 9q22.32 | PTC, BCNS, HPE7, PTC1, PTCH, NBCCS, PTCH11 | -PTCH1 and Cervical Cancer | 2 | |
| XRCC4 | 5q14.2 | SSMED | -XRCC4 and Cervical Cancer | 2 | |
| KIAA1524 | 3q13.13 | p90, CIP2A | -KIAA1524 and Cervical Cancer | 2 | |
| CDC25B | 20p13 | -CDC25B and Cervical Cancer | 2 | ||
| S100A9 | 1q21.3 | MIF, NIF, P14, CAGB, CFAG, CGLB, L1AG, LIAG, MRP14, 60B8AG, MAC387 | -S100A9 and Cervical Cancer | 2 | |
| LGALS3 | 14q22.3 | L31, GAL3, MAC2, CBP35, GALBP, GALIG, LGALS2 | -LGALS3 and Cervical Cancer | 2 | |
| PDCD6 | 5p15.33 | ALG2, ALG-2, PEF1B | -PDCD6 and Cervical Cancer | 2 | |
| EGLN1 | 1q42.2 | HPH2, PHD2, SM20, ECYT3, HALAH, HPH-2, HIFPH2, ZMYND6, C1orf12, HIF-PH2 | -EGLN1 and Cervical Cancer | 2 | |
| HLTF | 3q25.1-q26.1 | ZBU1, HLTF1, RNF80, HIP116, SNF2L3, HIP116A, SMARCA3 | -HLTF and Cervical Cancer | 2 | |
| RBL1 | 20q11.23 | PRB1, p107, CP107 | -RBL1 and Cervical Cancer | 2 | |
| MIR127 | 14q32.2 | MIRN127, mir-127, miRNA127 | -MicroRNA miR-127 and Cervical Cancer | 2 | |
| IL27 | 16p12.1-p11.2 | p28, IL30, IL-27, IL27A, IL-27A, IL27p28 | -IL27 and Cervical Cancer | 2 | |
| HOXA11 | 7p15.2 | HOX1, HOX1I, RUSAT1 | -HOXA11 and Cervical Cancer | 2 | |
| SERPINA1 | 14q32.13 | PI, A1A, AAT, PI1, A1AT, PRO2275, alpha1AT | -SERPINA1 and Cervical Cancer | 2 | |
| CASP1 | 11q22.3 | ICE, P45, IL1BC | -CASP1 and Cervical Cancer | 2 | |
| CDX2 | 13q12.2 | CDX3, CDX-3, CDX2/AS | -CDX2 and Cervical Cancer | 2 | |
| IRF3 | 19q13.33 | IIAE7 | -IRF3 and Cervical Cancer | 2 | |
| RRM2 | 2p25-p24 | R2, RR2, RR2M | -RRM2 and Cervical Cancer | 2 | |
| PPP1R13L | 19q13.32 | RAI, RAI4, IASPP, NKIP1 | -PPP1R13L and Cervical Cancer | 2 | |
| DHFR | 5q14.1 | DYR, DHFRP1 | -DHFR and Cervical Cancer | 2 | |
| MIR124-1 | 8p23.1 | MIR124A, MIR124A1, MIRN124-1, MIRN124A1, mir-124-1 | -microRNA 124-1 and Cervical Cancer | 2 | |
| EXO1 | 1q43 | HEX1, hExoI | -EXO1 and Cervical Cancer | 2 | |
| MAML1 | 5q35.3 | Mam1, Mam-1 | -MAML1 and Cervical Cancer | 2 | |
| NAV1 | 1q32.1 | POMFIL3, UNC53H1, STEERIN1 | -NAV1 and Cervical Cancer | 2 | |
| DLX4 | 17q21.33 | BP1, DLX7, DLX8, DLX9, OFC15 | -DLX4 and Cervical Cancer | 2 | |
| PINX1 | 8p23.1 | LPTL, LPTS | -PINX1 and Cervical Cancer | 2 | |
| MYBL2 | 20q13.12 | BMYB, B-MYB | -MYBL2 and Cervical Cancer | 2 | |
| PDCD1 | 2q37.3 | PD1, PD-1, CD279, SLEB2, hPD-1, hPD-l, hSLE1 | -PDCD1 and Cervical Cancer | 2 | |
| KRT7 | 12q13.13 | K7, CK7, SCL, K2C7 | -KRT7 and Cervical Cancer | 2 | |
| MCM4 | 8q11.21 | NKCD, CDC21, CDC54, NKGCD, hCdc21, P1-CDC21 | -MCM4 and Cervical Cancer | 2 | |
| NR3C2 | 4q31.23 | MR, MCR, MLR, NR3C2VIT | -NR3C2 and Cervical Cancer | 2 | |
| IGFBP5 | 2q35 | IBP5 | -IGFBP5 and Cervical Cancer | 2 | |
| DGCR8 | 22q11.21 | Gy1, pasha, DGCRK6, C22orf12 | -DGCR8 and Cervical Cancer | 2 | |
| SHBG | 17p13.1 | ABP, SBP, TEBG | -SHBG and Cervical Cancer | 2 | |
| MSLN | 16p13.3 | MPF, SMRP | -MSLN and Cervical Cancer | 2 | |
| HOXB4 | 17q21.32 | HOX2, HOX2F, HOX-2.6 | -HOXB4 and Cervical Cancer | 2 | |
| CKS2 | 9q22.2 | CKSHS2 | -CKS2 and Cervical Cancer | 2 | |
| LIG4 | 13q33.3 | LIG4S | -LIG4 and Cervical Cancer | 2 | |
| IMP3 | 15q24.2 | BRMS2, MRPS4, C15orf12 | -IMP3 and Cervical Cancer | 2 | |
| MTRR | 5p15.31 | MSR, cblE | -MTRR and Cervical Cancer | 2 | |
| SLPI | 20q13.12 | ALP, MPI, ALK1, BLPI, HUSI, WAP4, WFDC4, HUSI-I | -SLPI and Cervical Cancer | 2 | |
| PRKCD | 3p21.1 | MAY1, PKCD, ALPS3, CVID9, nPKC-delta | -PRKCD and Cervical Cancer | 2 | |
| POLB | 8p11.21 | -POLB and Cervical Cancer | 2 | ||
| ETS2 | 21q22.2 | ETS2IT1 | -ETS2 and Cervical Cancer | 2 | |
| SOD1 | 21q22.11 | ALS, SOD, ALS1, IPOA, hSod1, HEL-S-44, homodimer | -SOD1 and Cervical Cancer | 2 | |
| DKK3 | 11p15.3 | RIG, REIC | -DKK3 and Cervical Cancer | 2 | |
| RALGDS | 9q34.13-q34.2 | RGF, RGDS, RalGEF | -RALGDS and Cervical Cancer | 2 | |
| ZNF350 | 19q13.41 | ZFQR, ZBRK1 | -ZNF350 and Cervical Cancer | 2 | |
| TLR1 | 4p14 | TIL, CD281, rsc786, TIL. LPRS5 | -TLR1 and Cervical Cancer | 2 | |
| MMP10 | 11q22.2 | SL-2, STMY2 | -MMP10 and Cervical Cancer | 2 | |
| MIR106A | Xq26.2 | mir-106, MIRN106A, mir-106a | -MIR106A and Cervical Cancer | 2 | |
| MBL2 | 10q21.1 | MBL, MBP, MBP1, MBPD, MBL2D, MBP-C, COLEC1, HSMBPC | -MBL2 and Cervical Cancer | 2 | |
| PYCARD | 16p11.2 | ASC, TMS, TMS1, CARD5, TMS-1 | -PYCARD and Cervical Cancer | 2 | |
| CTSL | 9q21.33 | MEP, CATL, CTSL1 | -CTSL and Cervical Cancer | 2 | |
| FYN | 6q21 | SLK, SYN, p59-FYN | -FYN and Cervical Cancer | 2 | |
| TWIST2 | 2q37.3 | FFDD3, DERMO1, SETLSS, bHLHa39 | -TWIST2 and Cervical Cancer | 2 | |
| DUSP1 | 5q35.1 | HVH1, MKP1, CL100, MKP-1, PTPN10 | -DUSP1 and Cervical Cancer | 2 | |
| SLC9A1 | 1p36.11 | APNH, NHE1, LIKNS, NHE-1, PPP1R143 | -SLC9A1 and Cervical Cancer | 2 | |
| CCR5 | 3p21.31 | CKR5, CCR-5, CD195, CKR-5, CCCKR5, CMKBR5, IDDM22, CC-CKR-5 | -CCR5 and Cervical Cancer | 2 | |
| AQP3 | 9p13.3 | GIL, AQP-3 | -AQP3 and Cervical Cancer | 2 | |
| PBX1 | 1q23.3 | CAKUHED | -PBX1 and Cervical Cancer | 2 | |
| MTA1 | 14q32.33 | -MTA1 and Cervical Cancer | 2 | ||
| LAPTM4B | 8q22.1 | LC27, LAPTM4beta | -LAPTM4B and Cervical Cancer | 2 | |
| DLG1 | 3q29 | hdlg, DLGH1, SAP97, SAP-97, dJ1061C18.1.1 | -DLG1 and Cervical Cancer | 2 | |
| CDK9 | 9q34.11 | TAK, C-2k, CTK1, CDC2L4, PITALRE | -CDK9 and Cervical Cancer | 1 | |
| REV1 | 2q11.1-q11.2 | REV1L | -REV1 and Cervical Cancer | 1 | |
| HOXA7 | 7p15.2 | ANTP, HOX1, HOX1A, HOX1.1 | -HOXA7 and Cervical Cancer | 1 | |
| MUC5AC | 11p15.5 | TBM, leB, MUC5, mucin | -MUC5AC and Cervical Cancer | 1 | |
| CFTR | 7q31.2 | CF, MRP7, ABC35, ABCC7, CFTR/MRP, TNR-CFTR, dJ760C5.1 | -CFTR and Cervical Cancer | 1 | |
| TSC22D1 | 13q14.11 | Ptg-2, TSC22, TGFB1I4 | -TSC22D1 and Cervical Cancer | 1 | |
| TBK1 | 12q14.1 | NAK, T2K | -TBK1 and Cervical Cancer | 1 | |
| NR4A1 | 12q13 | HMR, N10, TR3, NP10, GFRP1, NAK-1, NGFIB, NUR77 | -NR4A1 and Cervical Cancer | 1 | |
| CASP4 | 11q22.3 | TX, Mih1, ICH-2, Mih1/TX, ICEREL-II, ICE(rel)II | -CASP4 and Cervical Cancer | 1 | |
| KLRK1 | 12p13.2-p12.3 | KLR, CD314, NKG2D, NKG2-D, D12S2489E | -KLRK1 and Cervical Cancer | 1 | |
| KRT14 | 17q21.2 | K14, NFJ, CK14, EBS3, EBS4 | -KRT14 and Cervical Cancer | 1 | |
| NUMB | 14q24.2-q24.3 | S171, C14orf41, c14_5527 | -NUMB and Cervical Cancer | 1 | |
